for each person you want to send money to. That beneficiary can be yourself or someone else who doesn't need to use ibani.
that is unique for each of your beneficiaries, and that you can use again each time you need to send money to them.
from your e-banking to that IBAN. We then take care of the exchange at the best rate and deliver the money straight to your beneficiary's bank account!
Thanks to its performant automated system, its fixed and transparent margins, and the absence of hidden fees, ibani.com helps you save money on each currency exchange!
Service | CHF sent | EUR received | You lose | Margin | Fees |
---|---|---|---|---|---|
10,000 | 8'468.26 | 0.35% | 0 | ||
![]() | 10,000 | 8'468.26 | 0.70%* | 0 | |
![]() | 10,000 | 8'468.26 | 0.75%* | 0 | |
![]() | 10,000 | 8'468.26 | 0.81%* | 0 | |
10,000 | 8'422.00 | 0.95% | 0 | ||
10,000 | 8'405.00 | 1.36% | 0 | ||
10,000 | 8'423.00 | 1.4% | 0 | ||
10,000 | 8'242 | 1.53% | 0 | ||
10,000 | 8'378 | 1.58% | CHF1.00 | ||
10,000 | 8'363.75 | 1.63% | CHF0.30 | ||
10,000 | 8'362 | 1.65% | 0 | ||
10,000 | 8'154.17 | 2.87% | CHF131.71 | ||
![]() | 10,000 | 8'242 | 6.00% | CHF5.00 |
Note: The currency exchange rates of other banks are calculated with an average of their exchange margin on a 30 days sample.
*Cash rate
For each one of your contacts who creates an ibani account, you will both receive a free transfer !
To do so, you just need to share with them your unique referral link that you can find on our application.
Note: free transfers are limited to a maximum amount of CHF 10,000 or equivalent.