7 minutes|Published on 28.05.2024|Updated on 25.04.2025
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Option to have a credit card | Less competitive exchange rates (Between 1.7% and 3.6%) |
| Wide range of financial services | Financial services include fees |
| Personalized service | Sometimes longer processing times |
| Account maintenance fees (From CHF 3.- to CHF 9.-) | |
| Transaction fees |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Personalized service | Less competitive exchange rates (from 1.5%) |
| Option to have a credit card | Exchange rate locking is possible but at a rate less advantageous than the market rate |
| Processing time | |
| Numerous fees on services and transactions |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Comprehensive banking services | Unfavorable exchange rates (1.25%) |
| Personalized service | High transaction fees |
| Option to have a CHF-EUR account | Complex transfer procedures |
| Processing time | |
| Advanced banking services with a monthly cost (starting from CHF 12.-/month) |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Comprehensive banking services | Unfavorable exchange rates |
| Personalized service | "Exchange guarantee" offering a lower exchange rate than the market |
| Option to have a CHF-EUR account | Lack of clarity on transfer fees |
| Processing time |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Dedicated CHF IBAN | Unfavorable exchange rates |
| Wide range of financial services | Long processing times |
| Monthly account fees (€10) | |
| Fees for transfers to Switzerland (€2) |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Global presence and reliability | Less competitive exchange rates (from 1.5%) |
| Wide range of financial services | High transaction fees |
| High security and trust | Complexity of services |
| Monthly account management from €6.90 |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Strong local presence | Less competitive exchange rates |
| Wide range of services | High fees |
| High stability and trustworthiness | Longer processing times |
| Possibility of a credit card | Monthly account maintenance fees |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Accessibility and convenience | Limited options for online services |
| Extensive branch network | Account maintenance fees (CHF 3) |
| Strong local presence | Processing time for international transfers |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Intuitive mobile app | Currency conversion fees of 0.95% |
| Multi-currency account | Fewer advanced features compared to other neobanks |
| Open to non-Swiss residents | Limited coverage to basic transactions |
| Transparent fees | Basic multi-currency management |
| Cryptocurrency rewards for each transaction | Recent customer reviews |
| Transfer fees for SEPA transfers in Europe in other currencies (CHF 4) |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Intuitive mobile interface | Cumulative fees with Wise from 0.8% to 1.7% |
| No hidden fees | High fees for withdrawals abroad |
| Quick and fully digital account creation | Only available to Swiss residents |
| Credit card for CHF 20 | |
| Receiving foreign currencies with additional fees |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Easy account opening | 1% fee for currency conversions beyond the free plan limit |
| Exchange rates close to the interbank rate | Free conversion limit of $1,000 per month for the free plan |
| Intuitive and feature-rich mobile app | 0.5% fee beyond the monthly free conversion limit for the plus plan |
| Cashback and various rewards | Some advanced features require paid subscriptions |
| Numerous currencies | Premium offer that commits for 12 months |
| Instant transaction processing | Concerning number of deactivated accounts |
| No Swiss IBAN |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Use of interbank exchange rate | Complex pricing system |
| No management fees | No Swiss IBAN |
| Numerous currencies | Concerning number of deactivated accounts |
| Up to 3 Visa cards | High fees on certain currency conversions |
| Variable fees proportional to the amount | |
| Debit card for CHF 7 |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Transfer speed | Margin on the exchange rate (0.5% to 2%) |
| Numerous currencies | Potential fees from intermediary banks |
| Variable exchange margins |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Competitive exchange rates | No personal IBAN |
| Tiered transfer fees ranging from 0.42% to 0.25% for amounts exceeding CHF 1,000 | No physical exchange office |
| Simple and intuitive user interface | Potential banking fees applied by intermediary banks |
| Numerous currencies | No CHF-EUR account |
| Transfer fees of 1% for amounts below CHF 1,000 |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Competitive exchange rates | Limited number of currencies |
| Transfer fees from 0.50% to 0.12% | Potential banking fees |
| Simple and intuitive user interface | No CHF-EUR account |
| Good customer service | No physical exchange office |
| Numerous currencies | CHF 5 fee for transfers under CHF 4,900 |
| Advantages ✅ | Disadvantages ❌ |
|---|---|
| Operates without a Swiss bank account, thanks to a Swiss IBAN in your name | No CHF-EUR account |
| Automatic salary repatriation | No physical exchange office |
| Competitive exchange rates with tiered margins (0.4% to 0.05%) | Limited to 6 currencies |
| Full cost transparency | |
| Fast transactions | |
| Automated Swiss bill payments | |
| Excellent customer service |
| Service | You Receive | Difference | Transfer Fees |
|---|---|---|---|
| 8,468.26 | 0 | ||
| 8,363.75 | 0 | ||
| 8,468.26 | 0 | ||
| 8,405.00 | 0 | ||
| 8,468.26 | 0 | ||
| 8'468.26 | 2 | ||
| 8'468.26 | 0 | ||
| 8'422.00 | 0 | ||
| 8,423.00 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
| 8,468.26 | 0 | ||
![]() | 8,468.26 | 0 | |
| 8,468.26 | 0 | ||
* | 8,468.26 | 0 | |
* | 8,468.26 | 0 | |
| 8,422.00 | 0 | ||
| 8,405.00 | 0 | ||
| 8,468.26 | 0 | ||
| 8,378 | CHF1.00 | ||
| 8,422.00 | 0 | ||
| 8,362 | 0 | ||
| 8,242 | 0 | ||
| 8,154.17 | 0 | ||
| 8,242 | 0 |